Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
Месяц | Минимальная цена | Макс. стоимость | Цена |
---|---|---|---|
Sep-15-2025 | 0.5 руб. | 0.59 руб. | 0 руб. |
Aug-15-2025 | 0.70 руб. | 0.66 руб. | 0 руб. |
Jul-15-2025 | 0.72 руб. | 0.40 руб. | 0 руб. |
Jun-15-2025 | 0.7 руб. | 0.95 руб. | 0 руб. |
May-15-2025 | 0.37 руб. | 0.94 руб. | 0 руб. |
Apr-15-2025 | 0.96 руб. | 0.55 руб. | 0 руб. |
Mar-15-2025 | 0.98 руб. | 0.48 руб. | 0 руб. |
Feb-15-2025 | 0.22 руб. | 0.97 руб. | 0 руб. |
Jan-15-2025 | 0.73 руб. | 0.76 руб. | 0 руб. |
Описание товара
Protected fiber laser marking machine parts for sale in the world
Hot product
Technical parameter | |
Item / Model | LXF-20/30/50/70/100W |
Laser source | Domestic Raycus(Germany IPG/China CAS/JPT Mopa color marking for optional) |
Laser power | 20w, 30w, 50w ,70w,100w |
Laser type | Fiber laser |
Graphic Format Supported | PLT,BMP,JPG,PNG,TIP,PCX,TGA,ICO, DXF |
Marking speed | ≤8000mm/S |
Max.Marking Depth | ≤0.4mm |
Laser Wavelength | 1064nm |
Marking lines | 1-10 marking lines(in the marking area) |
Minimum line width | 0.01mm |
Minimum character | 0.15mm |
Resolution ratio | 0.01mm |
Graphic format supported | BMP, PLT, DST, DXF, AI |
Software supported | TAJIMA, CorelDraw, Photoshop, AutoCAD |
Equipment Dimensions | 420*320*800mm(different model has different size,detailed can be confirmed with sellers) |
Net Weight: | 150kg (different model has different weight,detailed can be confirmed with sellers) |
Unit Power | ≤500W |
Optional Spare Parts | Rotary/Protection glasses/outside red light/night light and so on. |
M
Ms. Sunny Yang Sales Director
Skype: export05_16 Mobile/We-chat/Whatsapp: +8613361009556
E-mail: export05(@)unichcnc.com
Website:www.unichcnc.com Website:www.lxcut.com
Смотрите так же другие товары: