Новое поступление
Магазина SICHUANG Store работает с 04.03.2011. его рейтинг составлет 93.02 баллов из 100. В избранное добавили 2614 покупателя. Средний рейтинг торваров продавца 4.7 в продаже представленно 1030 наименований товаров, успешно доставлено 6375 заказов. 43 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
Месяц | Минимальная цена | Макс. стоимость | Цена |
---|---|---|---|
Sep-16-2025 | 0.83 руб. | 0.24 руб. | 0 руб. |
Aug-16-2025 | 0.70 руб. | 0.9 руб. | 0 руб. |
Jul-16-2025 | 0.67 руб. | 0.49 руб. | 0 руб. |
Jun-16-2025 | 0.36 руб. | 0.64 руб. | 0 руб. |
May-16-2025 | 0.47 руб. | 0.98 руб. | 0 руб. |
Apr-16-2025 | 0.6 руб. | 0.71 руб. | 0 руб. |
Mar-16-2025 | 0.14 руб. | 0.2 руб. | 0 руб. |
Feb-16-2025 | 0.8 руб. | 0.67 руб. | 0 руб. |
Jan-16-2025 | 0.99 руб. | 0.28 руб. | 0 руб. |
Описание товара
Voyo ModelOtherItem ConditionNewBrand NameVoyoItem TypeTablet PCFeatureULTRA SLIMFeatureDual CamerasPackageYesDisplay Size10.1"Memory Capacity2GBOperating Systemandroid 7.0Display resolution1920x1200Processor CoreOcta CoreProcessor ModelMT6573 Cortex-A53 Octa-Core, 1.5GHzPanel TypeIPSNet WeightAbout 450GSupporting LanguageEnglishSupporting LanguageHebrewSupporting LanguageGreekSupporting LanguageGermanSupporting LanguageTurkishSupporting LanguagePortugueseSupporting LanguageSpanishSupporting LanguageSwedishSupporting LanguagePolishSupporting LanguageFrenchSupporting LanguageUkrainianSupporting LanguageChineseSupporting LanguageITALIANSupporting LanguageJapaneseSupporting LanguageRussianTouch Screen TypeCapacitive ScreenProcessor ManufactureOtherTablet Storage Capacity32GBCell Capacity5000mAh(Max.)Extend PortMicro USBExtend PortEarphone JackNetwork WIFICameraSecond WebcamGoogle PlayYesMeasurement unitpiece/piecesEach pack1Second Webcam Pixels5MPColorGoldMemory2G RAM + 32G ROM3G 4GSupportNetwork CommunictionBuilt-in 3G, 4G LTE, Bluetooth, WifiFeatureGPS, G Sensor, Multi Touch, Phone CallOther ModelVOYO Q101
We have One-year store warranty (China Warranty Service).If any problems can ship back to our factory for checking, if software problems we can send the software link in time for updating or installing. If need spare parts, we can send too.
Normally we declare $60 around for each model and mark as real product name, please leave us message in the order if you have special requirements.
Sure, we have professional engineers test the tablet well before ship out, and we will pack the parcel well enough, please do not worry. Please contact us in time if you receive broken parcels. Thus we can give you a satisfactory solution.
Q101 leather case ( Click picture to buy )
Pouch Case ( Click picture to buy )
1. CPU: MT6573 Cortex-A53 Octa-Core, 1.5GHz
2. OS: Android 7.0
3. RAM: 2GB;ROM: 32GB eMMC
4. Size: 10.1 inch
5. SIM: Dual SIM online, 2G/3G/4G Support
6. Resolution: 1200x1920 MIPI
7. WIFI: Support 802.11 a/b/g/n; Bluetooth 4.0
8. Storage card: Support 64GB SD(TF) Max.
9. Battery: 5000mAh Li-polymer.
10.Camera: 2.0M F camera/ 5.0M camera(flash light)
Product Overview | Brand Model / Edition** | VOYO Q101 |
Core selling point (promotion of the main push products)** | 10.1 inch eight-core dual card dual standby dual 4G talk Andrews Tablet PC | |
Input current voltage | Input current 2A Input voltage 5V | |
Second, the hardware configuration | description | |
main chip | CPU chip ** | MT6753 |
Count + frequency ** | Eight-core 64-bit | |
Firmware version |
| |
Architecture | Clocked at 1.5GHz Cortex-A53 core; | |
Nanometer process | 14nm process technology | |
GPU** | Mali-T720 | |
Network Type | GSM:850/900/1800/1900MHZ WCDMA :B1 B2 B5 B8 FDD LTE:B1 B3 B7 TDD LTE:B38 B39 B40 B41 4G:TDD LTE FDD LTE | |
Band | Full band compatibility | |
storage | RAM | 2G |
RAM | LPDDR 3 | |
ROM | 32G | |
ROM | eMMC | |
System (Windows Android) how much memory | Android occupies 0.8G | |
T-flash card (whether to support, extended value) | Micro SD (max 128G) | |
Hardware function | GPS | Built-in GPS |
WIFI | Support: 802.11 b / g / n | |
Bluetooth version | Support: 4.0 | |
FM | stand by | |
OTA | Support (no server) | |
OTG | stand by | |
G-sensor | Support gravity sensing | |
Other induction | The gravity sensor has built-in GPS Bluetooth 4.0 | |
HDMI | no | |
Fingerprint recognition | no | |
Google Market ** | stand by | |
Display screen | size** | 10.1 inch |
Resolution (pixels) ** | 1920 * 1200 resolution | |
Whether it is a touch screen | yus | |
Pixel density | 280ppi | |
multi touch | Capacitive touch screen (support 5 points) | |
Process technology | Retina IPS | |
Glass material | G+P | |
Sensor Process | Fully fit | |
camera | Front camera | |
Pixel (brand function to provide chip also note) ** | 2.0M front | |
Photosensitive area | Viewing angle: 89.9 ° / 75.6 ° | |
Pixel area | unknown | |
aperture | Aperture: 2.8 | |
Photosensitive device | OV Senro:OV2680 | |
After the camera | ||
Pixel (brand function to provide chip also note) ** | 5.0M post | |
Photosensitive area | View: 75.7 ° / 62.2 ° | |
Pixel area | unknown | |
Frame rate | 30fps | |
aperture | Aperture: 2.8 | |
OIS optical image stabilization | stand by | |
Auto zoom | stand by | |
flash | Backstage really flash | |
Photosensitive device | OV Senro:OV2680 | |
Camera function | Gesture camera, HDR | |
Electroacoustic devices | speaker | 2 speakers (2 BOX built-in sound chamber design) |
Mike | 1 Mike | |
Button lights | no | |
Information light | no | |
charging indicator | no | |
Specific decibel value | Subject to customer demand measurement | |
Single and double channel | Mono dual BOX built-in sound chamber | |
Breathing light | no | |
battery | capacity** | 5000mAh built-in non-removable |
Material | lithium polymer battery | |
Input voltage** | 5V 2A | |
Video time | Online video HD playback 4 hours, offline HD video 5 hours or more. (Default brightness and volume) | |
Standby time** | 300 hours or more | |
life | 500 cycles of charging | |
Whether it is removable | Users can not disassemble themselves | |
Call time | unknown | |
case | Shell structure | CNC Injection Molding and Blasting Process |
Shell material | metal | |
Charge | Charging time | About 3 hours (5V / 2A) |
SIM card interface | Support (side out) dual card dual standby | |
HDMI interface | not support | |
Extended storage interface | Support (side out); Micro SD (max 64G) | |
Charging mode / interface type | 5V / 2A Charging MICRO USB | |
| Material | no |
Keyboard | size and weight | no |
| Whether there is LED light / light | no |
Stylus pen | Instructions | \ |
| The type of pen | \ |
| Sensitivity / Sensitivity / Pressure | \ |
Interface Type** | 3.5mm headphone jack * 1 | |
Third, the software function | content | |
System functions | operating system | Android 7.0 |
Windows system number of bits | \ | |
Whether to support call recording | unknown | |
Support language | Burmese, Arabic, Persian, Hebrew, Korean, Simplified Chinese, Traditional Chinese, Spanish (America), French, Polish, Portuguese (Brazil), Romanian, Vietnamese, Turkish, Odia, Urdu, Bengli, Nepali, Thai, Burmese, Punjabi, Assamese, Tamil, Telugu, Kannada, Malayalam, Indonesian, Malay, German, English (India), English (United Kingdom), English (United States), Spanish, Czech, Russian, Ukrainian, Hindi, Marathi, Bengli, Gujarati | |
Entertainment function | Video playback | Video decoding: DivX, MPEG-2, H.264, MPEG-4, H.263, MPEG-2 |
| Front and rear cameras support video capture | |
Audio playback | Audio decoding: MP3, WMA, FLAC, WAV, OGG, AAC, ACC +, eAAC +, AMR (NB, WB), MIDI, AC-3 | |
Graphic format | Support common picture format | |
game | Can be installed without built-in | |
Office Software | Can be installed without built-in | |
E-book format | Support common e-book format | |
office 365 | \ | |
WIDI | unknown | |
MHL | unknown | |
application | Search, clock, calculator, download, picture, settings, camera, camera, browser, calendar, music, video player, mail, recording | |
Accessories | battery | no |
Headphone interface | 3.5mm headphone interface American standard (no headphone line) | |
Data lines | Standard (1.0M) | |
OTG line | Not standard | |
Charger (Specification) ** | Standard US standard (5V / 2A) | |
Protective film | yes | |
English manual | yes | |
Protective shell | Not standard | |
Holster | Not standard | |
Tempered protective film | Not standard | |
Fifth, product logistics specifications |
| |
| Package Size** | 252*180*35mm |
| Package weight** | 500g |
| Overall size (cm) | 242*172*9mm |
| Weight (Kg) ** | 450g |
Package:
Charger / 1
USB Cable / 1
Manual : Chinese + English
Root without permission or any other personal act of modifying system makes your device out of warranty.
The tablet model can support multi-languages, but the translation cannot be 100% accurate, it may not as your native language.
The actual available storage is not equal to the written number, the reason we can explain is that the software configuration will occupy part of storage. The final available storage you can check the Antutu scores screenshots.Notes: We cannot accept the dispute over RAM/ROM difference.
Please provide us with the proof of video if products have any problem after receiving the parcel within 7 days, we will offer replacement or refund after confirming the problem.We offer 1-year hardware warranty for each product without personal error use.
If total weight over 2kg and the ship method not Express, We might ship to your parcel separately by two or three, because each parcel cannot over 2kg by Mail.
Voyo factory only have EU & USA original charger,so if you choose AU & UK charger ,we can only add adaptor .
Смотрите так же другие товары: