Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
Месяц | Минимальная цена | Макс. стоимость | Цена |
---|---|---|---|
Sep-17-2025 | 0.14 руб. | 0.79 руб. | 0 руб. |
Aug-17-2025 | 0.19 руб. | 0.4 руб. | 0 руб. |
Jul-17-2025 | 0.79 руб. | 0.96 руб. | 0 руб. |
Jun-17-2025 | 0.5 руб. | 0.40 руб. | 0 руб. |
May-17-2025 | 0.86 руб. | 0.33 руб. | 0 руб. |
Apr-17-2025 | 0.23 руб. | 0.35 руб. | 0 руб. |
Mar-17-2025 | 0.18 руб. | 0.79 руб. | 0 руб. |
Feb-17-2025 | 0.57 руб. | 0.26 руб. | 0 руб. |
Jan-17-2025 | 0.78 руб. | 0.82 руб. | 0 руб. |
Описание товара
Fast Delivery Options Are Available!
2ND GEN LONGER LIFE LED LIGHT = 50,000 HOURS, CE & ROHS APPROVAL. These LED bulbs are manufactured to the highest possible standards making them an ideal bulb for replacing old halogen lamps. The bulbs use high quality 5730 SMD LED chips which emit a great output of light as well as being very reliable. These special E27 LED Corn Light used high powered 160X5730 SMD LEDs to emit the same equivalent of light as a regular Halogen bulb. Environmentally friendly, high efficient . No mercury, No UV, infrared or other deleterious output. Widely used as downlighting or accent lighting in shops, offices, workplaces, indoor home etc ... 10 pieces per pack including free shipping
•Standard: E27.
• With Aluminum substrate coat, good for heat releasing • LED Color: Warm White / Cool White • Working Wavelength: 3000-3500K (Warm White), 6000-7000K (Cool White) • Voltage: AC 85 - 265V • Output Power: 40W • Luminous Flux: 1680LM • Viewing Angle: 360 degree • Dimensions (DXH): 69 x 195mm • 50,000 hours life expectancy. • A* Energy Rated.Country | Delivery Time | ||||||
Working Days(not including holiday) | 5-7 | 8-11 | 12-14 | 15-19 | 20-22 | >20 | |
Working Days + Saturday + Sunday | 5-9 | 10-15 | 16-20 | 21-25 | 26-30 | >31 | |
United States | Rate (item arrived) | 5.1% | 50.1% | 29.6% | 10.5% | 4.7% | Refund |
United Kingdom | Rate (item arrived) | 9.9% | 63.2% | 19.1% | 3.4% | 4.4% | Refund |
Australia | Rate (item arrived) | 21.4% | 50.0% | 14.3% | 7.2% | 7.1% | Refund |
France | Rate (item arrived) | 10.5% | 28.6% | 43.8% | 10.1% | 7.0% | Refund |
Germeny | Rate (item arrived) | 11.1% | 22.2% | 30.3% | 20.9% | 15.5% | Refund |
Canada | Rate (item arrived) | 0.0% | 47.1% | 31.4% | 17.6% | 3.9% | Refund |
Spain | Rate (item arrived) | 3.5% | 25.0% | 47.9% | 12.9% | 10.7% | Refund |
Смотрите так же другие товары: