Новое поступление
Магазина Tool Acces Store работает с 04.06.2019. его рейтинг составлет 90.9 баллов из 100. В избранное добавили 15041 покупателя. Средний рейтинг торваров продавца 4.6 в продаже представленно 827 наименований товаров, успешно доставлено 11186 заказов. 7315 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость 13280.69 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
Месяц | Минимальная цена | Макс. стоимость | Цена |
---|---|---|---|
Sep-17-2025 | 15803.58 руб. | 16593.27 руб. | 16198 руб. |
Aug-17-2025 | 15670.31 руб. | 16454.35 руб. | 16062 руб. |
Jul-17-2025 | 13147.61 руб. | 13804.66 руб. | 13475.5 руб. |
Jun-17-2025 | 15405.4 руб. | 16175.26 руб. | 15790 руб. |
May-17-2025 | 13413.49 руб. | 14084.96 руб. | 13748.5 руб. |
Apr-17-2025 | 15139.58 руб. | 15896.7 руб. | 15517.5 руб. |
Mar-17-2025 | 15006.97 руб. | 15756.74 руб. | 15381 руб. |
Feb-17-2025 | 14874.31 руб. | 15618.13 руб. | 15246 руб. |
Jan-17-2025 | 14741.75 руб. | 15478.69 руб. | 15109.5 руб. |
Описание товара
Feature:
1. This instrument has stable performance, high accuracy, high reliability, clear reading function.
Specification:
Item Type: Desktop Multimeter
Material: ABS
Color: As shown in the picture
Function | Measurement range | Resolution | Accuracy ± (% of reading + % of range) |
DC Voltage(DCV) | 50.000mV | 0.001mV | 0.1%+10 |
500.00mV | 0.01mV | 0.05%+5 | |
5.0000V | 0.0001V | 0.05%+5 | |
50.000V | 0.001V | 0.05%+5 | |
500.00V | 0.01V | 0.1%+5 | |
1000.0V | 0.1V | 0.1%+10 | |
AC Voltage(ACV) | 500mV-750V | 20Hz~45Hz | 1%+30 |
45Hz~65Hz | 0.5%+30 | ||
65Hz~1KHz | 0.7%+30 | ||
DC Current(DCA) | 500uA | 0.01uA | 0.15%+20 |
5000uA | 0.1uA | 0.15%+10 | |
50mA | 0.001mA | 0.15%+20 | |
500mA | 0.01mA | 0.15%+10 | |
5A | 0.0001A | 0.5%+10 | |
10A | 0.001A | 0.5%+10 | |
AC Current(ACA) | 500uA-500mA | / | 0.5%+20 |
5A-10A | 1.5%+20 | ||
Resistance (Ω) | 500Ω | 0.01Ω | 0.15%+10 |
5KΩ | 0.0001KΩ | 0.15%+5 | |
50KΩ | 0.001KΩ | 0.15%+5 | |
500KΩ | 0.01KΩ | 0.15%+5 | |
5MΩ | 0.0001MΩ | 0.3%+5 | |
50MΩ | 0.001MΩ | 1%+10 | |
Frequency (HZ) | 10.000Hz-60MHz | / | ±(0.2%+10) |
Capacitance (F) | 50nF-500uF | / | 2.5%+5 |
5mF-50mF | 5%+10 | ||
Diode | 3.0000V | 0.0001V | / |
Continuity | 1000Ω | 0.1Ω | Adjustable threshold |
Temperature | Ktype,PT100 | ||
Maximum Display | 55000 counts | ||
Record duration | 15ms-9999.999s | ||
Record length | 1,000 points | ||
Display screen | 3.7in TFT LCD, resolution is 480 x 320 | ||
Working power supply | AC 90-240V | ||
Frequency | 50/60HZ | ||
Power | 15W |
How to Use:
1: Plug in the test lead, the negative terminal of COM is the negative electrode and connect to the black test lead and red test lead (insert the interface for measuring voltage or current according to need)
2: Connect the power
3: Press the switch power supply to turn on
4: Press the corresponding button according to the voltage and current you need to measure
Package List:
1 x Desktop Multimeter
2 x Test Leads
2 x Clip
1 x Instruction Manual
1 x Protective Tube
Note:
Monitors are not calibrated same, item color displayed in photos may be showing slightly different from the real object. Please take the real one as standardСмотрите так же другие товары: